flag 

Export of nitrogen fertilizers

Code HS - 3102

 

 

Dynamics of exports in January-June 2016

Dynamics of exports

Table 1. Dynamics of exports in January-June 2016
Year-month Weight, tons Value, USD Importers Declarations
2016-01 687 688 127 175 953 41 469
2016-02 1 000 880 200 151 926 53 592
2016-03 1 335 354 256 767 943 47 695
2016-04 1 085 942 197 930 110 50 466
2016-05 834 567 147 548 106 32 350
2016-06 1 410 793 240 319 515 35 428
Total 6 355 224 1 169 893 551 3 000

Merchandise exports of nitrogen fertilizers

Merchandise exports of nitrogen fertilizers

Table 2. Merchandise exports of nitrogen fertilizers
HS Code and description Weight, tons Value, USD Average price of USD/tonn Importers Declarations
310210 - Urea, including in the aqueous solution 3 233 366 642 669 955 198,76 52 1 299
310230 - Ammonium nitrate, including the aqueous solution 1 569 432 289 318 077 184,35 24 882
310280 - mixtures of urea and ammonium nitrate in an aqueous ammonia solution or 911 341 134 682 398 147,78 7 208
310240 - Mixtures of ammonium nitrate with calcium carbonate or other substances 368 405 65 084 663 176,67 18 252
310221 - Ammonium sulfate 221 911 26 949 140 121,44 13 236
310229 - Other double salts and mixtures of ammonium nitrate and ammonium sulfate 49 848 10 838 310 217,43 13 94
310290 - Other fertilizers of animal or vegetable origin (including mixtures) is not poimennovannye in the foregoing subheadings 596 142 127 238,61 1 9
310250 - Sodium nitrate 203 148 233 729,98 4 7
310,260 - double salts and mixtures of calcium nitrate and ammonium nitrate 122 60 649 495,42 6 18
Total 6 355 224 1 169 893 551 2 510,44 3 005

Export of nitrogen fertilizers by country of destination

Export of nitrogen fertilizers by country of destination

Table 3. Export of nitrogen fertilizers by country of destination
Departure country Weight, tons Value, USD Average price of USD/tonn Importers Declarations
Brazil 1 650 474 293 471 604 177,81 14 276
United States 904 238 139 692 162 154,49 4 132
Ukraine 499 187 99 569 343 199,46 59 665
Turkey 345 928 63 000 670 182,12 16 97
Switzerland 253 974 53 241 044 209,63 1 186
Estonia 179 578 32 904 758 183,23 6 27
Peru 170 571 32 053 903 187,92 5 192
Germany 151 301 31 790 989 210,12 7 45
Serbia 143 993 22 544 117 156,56 7 43
Mexico 121 790 23 403 505 192,16 4 14
Other 1 934 190 378 221 456 195,55 41 1 323

Leading exporters of nitrogen fertilizers

Table 4. Leading exporters of nitrogen fertilizers
Importer Weight, tons Value, USD Average price of USD/tonn Importers Declarations
NAO "NAK" Azot " 1 260 782 245 821 934 194,98 93 473
PJSC "AKRON" 817 611 126 661 883 154,92 25 361
JSC "UCC" URALCHEM " 790 057 147 262 980 186,40 57 241
JSC "Nevinnomyssk Azot" 750 738 124 844 125 166,30 48 101
JSC "FOSAGRO CHEREPOVETS" 539 447 107 249 300 198,81 14 82
KAO "Nitrogen" 444 784 91 994 549 206,83 19 91
Ltd. "Mendeleevskazot" 333 169 68 593 328 205,88 6 248
JSC "Mineral Fertilizers" 321 658 63 148 828 196,32 11 33
JSC "TOAZ" 208 265 36 299 272 174,29 3 7
PJSC "DOROGOBUZH" 198 411 31 163 739 157,07 12 64
LLC "COMPANY OF INDUSTRIAL RAILWAY" 188 353 37 707 711 200,20 27 298
JSC "KUIBYSHEVAZOT" 179 370 32 887 030 183,35 54 161
JSC "MINUDOBRENIYA" 106 602 20 354 330 190,94 19 40
GAZPROM SALAVAT NEFTEKHIM" 64 527 13 994 915 216,88 6 17
TEAM TRANSPORT LTD NPO "Azot" 42 291 5 840 009 138,09 12 35
PJSC "NLMK" 22 300 1 932 550 86,66 5 89
JSC "EVRAZ NTMK" 21 513 1 939 104 90,13 1 8
JSC "EVRAZ ZSMK" 13 098 1 042 291 79,58 3 12
Ltd. "AATZ" 10 115 2 848 233 281,59 9 67
Ltd. "HELIOS-INTERTRADE" 5 988 1 430 204 238,84 15 123
Other 35 911 6 827 106 190,11 129 439

Article

  • 1
  • 2
  • 3
  • 4
  • 5