Imports of tires for passenger cars
Сode HS 401110
Dynamics of imports
Year-month | Weight, tons | Value, USD | Importers | Declarations |
2016-01 | 922 922 | 31 915 718 | 46 | 763 |
2016-02 | 1 483 593 | 45 694 266 | 59 | 1 150 |
2016-03 | 1 569 737 | 56 490 873 | 68 | 1 206 |
2016-04 | 972 884 | 36 164 710 | 64 | 811 |
2016-05 | 806 113 | 30 915 369 | 78 | 758 |
2016-06 | 997 181 | 38 428 389 | 77 | 825 |
2016-07 | 1 079 428 | 41 202 338 | 64 | 845 |
2016-08 | 1 033 289 | 38 448 578 | 89 | 981 |
2016-09 | 1 096 976 | 40 128 234 | 92 | 1 051 |
2016-10 | 654 533 | 27 159 796 | 85 | 850 |
Total | 10 616 656 | 386 548 270 | 9 240 |
Imports of passenger tires by brand
HS Code and description | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
TOYO | 1 179 918 | 36 802 159 | 31,19 | 3 | 18 016 |
HANKOOK | 1 093 507 | 37 991 538 | 34,74 | 9 | 9 104 |
BRIDGESTONE | 1 088 715 | 40 417 720 | 37,12 | 6 | 3 971 |
MICHELIN | 770 399 | 38 566 347 | 50,06 | 12 | 17 967 |
SAVA | 631 411 | 20 831 373 | 32,99 | 3 | 2 939 |
YOKOHAMA | 607 473 | 16 754 194 | 27,58 | 3 | 13 022 |
KUMHO | 583 295 | 16 379 022 | 28,08 | 5 | 3 735 |
GOODYEAR | 520 974 | 25 551 105 | 49,04 | 7 | 7 810 |
NEXEN | 374 074 | 11 132 623 | 29,76 | 20 | 3 111 |
TIGAR | 336 473 | 11 086 108 | 32,95 | 2 | 5 624 |
Others | 3 425 215 | 130 849 239 | 38,20 | 189 | 49 703 |
Totral | 10 611 454 | 386 361 428 | 135 002 |
Imports of passenger tires by brand
Departure country | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
Japan | 2 713 213 | 96 569 574 | 36 | 20 | 1 861 |
Korea | 1 886 619 | 61 728 285 | 33 | 36 | 965 |
China | 1 459 291 | 38 757 497 | 27 | 128 | 1 328 |
Germany | 768 556 | 42 581 722 | 55 | 18 | 1 543 |
Poland | 671 145 | 19 003 206 | 28 | 9 | 873 |
Serbia | 443 945 | 14 193 500 | 32 | 4 | 455 |
Thailand | 314 957 | 10 263 261 | 33 | 14 | 643 |
Philippines | 304 633 | 5 065 152 | 17 | 2 | 556 |
Hungary | 256 515 | 12 903 362 | 50 | 7 | 372 |
Malaysia | 228 226 | 6 100 542 | 27 | 7 | 125 |
Others | 1 569 556 | 79 382 168 | 51 | 68 | 2 866 |
Leading importers
Importer | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
TTR, OOO | 1 295 367 | 40 410 216 | 31,20 | 12 | 451 |
LLC "MICHELIN" | 1 269 839 | 54 020 878 | 42,54 | 125 | 1 778 |
OOO "HANKOOK TIRE RUS" | 1 243 134 | 41 807 673 | 33,63 | 18 | 507 |
THE COMPANY "GOODYEAR RUSSIA" | 1 164 313 | 46 784 145 | 40,18 | 83 | 1 016 |
LLC "BRIDGESTONE CIS" | 1 100 077 | 40 498 378 | 36,81 | 7 | 403 |
LLC "YOKOHAMA" | 835 853 | 22 487 258 | 26,90 | 4 | 823 |
OOO "CONTINENTAL TIRES RUS" | 438 291 | 18 450 452 | 42,10 | 37 | 621 |
OOO "STALKER" | 423 301 | 11 910 484 | 28,14 | 6 | 215 |
OOO PIRELLI TIRE RUSSIA | 272 975 | 23 871 836 | 87,45 | 78 | 313 |
OOO "SHINSERVIS" | 259 033 | 7 487 897 | 28,91 | 3 | 222 |
PREMIUM, OOO | 256 658 | 5 196 758 | 20,25 | 13 | 271 |
ATLANT, OOO | 199 701 | 4 038 394 | 20,22 | 18 | 247 |
OOO "BUS BLONDE" | 184 577 | 5 540 372 | 30,02 | 3 | 78 |
LLC "DUNLOP TIRE CIS" | 184 280 | 5 107 334 | 27,72 | 9 | 72 |
OOO "TOYOTA TSUSE RUS" | 123 530 | 6 734 434 | 54,52 | 1 | 47 |
LLC "NOKIAN SHINA" | 72 068 | 5 249 596 | 72,84 | 1 | 111 |
OOO "ALICO" | 60 822 | 1 800 731 | 29,61 | 17 | 49 |
OOO "VOSTOKCEMENT" | 59 910 | 1 467 135 | 24,49 | 2 | 15 |
OOO "AI-TI-AR" | 48 790 | 1 526 797 | 31,29 | 3 | 12 |
KONTI, OOO | 45 794 | 1 413 646 | 30,87 | 14 | 47 |
Others | 1 078 343 | 40 743 856 | 37,78 | 284 | 1 942 |