Import of chocolate and cocoa products to Russia in 2016
Code HS - 1806
Dynamics of import
Year-month | Weight, tons | Value, USD | Importers | Declarations |
2016-01 | 3 414 | 16 337 226 | 152 | 462 |
2016-02 | 4 744 | 24 057 048 | 217 | 733 |
2016-03 | 3 748 | 17 423 909 | 230 | 692 |
2016-04 | 3 640 | 17 322 820 | 229 | 649 |
2016-05 | 3 363 | 17 693 133 | 206 | 628 |
2016-06 | 3 176 | 15 025 596 | 223 | 597 |
2016-07 | 3 133 | 15 518 967 | 210 | 600 |
2016-08 | 4 904 | 27 328 674 | 202 | 811 |
2016-09 | 5 978 | 35 303 806 | 250 | 981 |
2016-10 | 7 978 | 46 380 116 | 245 | 1 141 |
2016-11 | 6 914 | 36 205 648 | 278 | 1 042 |
2016-12 | 5 321 | 26 745 962 | 294 | 916 |
Total | 56 311 | 295 342 904 | 9 252 |
Import of chocolate and cocoa products by types
HS Code and description | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
18069019 - chocolate candies | 12 565 | 73 372 982 | 5 839,29 | 249 | 3 256 |
18063290 - products containing cocoa in the form of briquettes, plates or tiles | 6 058 | 31 014 828 | 5 119,85 | 186 | 2 123 |
18063210 - food products with the addition of grain signs, fruits or nuts | 5 507 | 30 325 087 | 5 506,28 | 155 | 1 827 |
18069060 - Pastes containing cocoa | 4 936 | 35 438 050 | 7 179,75 | 91 | 870 |
18063100 - Products in tiles with filling | 4 928 | 24 344 314 | 4 940,47 | 147 | 1 770 |
18062010 - Other ed. Weighing more than 2kg | 4 307 | 18 955 674 | 4 401,09 | 31 | 538 |
18062095 - Other articles in containers or in packages | 3 763 | 9 243 069 | 2 456,19 | 51 | 806 |
18069070 - beverage products | 2 830 | 12 982 450 | 4 587,90 | 144 | 958 |
18062080 - chocolate glaze | 2 652 | 6 076 959 | 2 291,56 | 23 | 369 |
18069039 - Other chocolate and articles thereof, not stuffed | 2 390 | 24 325 444 | 10 179,87 | 130 | 1 252 |
Other | 6 376 | 29 264 046 | 4 589,54 | 309 | 3 002 |
Total | 56 311 | 295 342 904 | 16 771 |
Import of chocolate and cocoa products by country of origin
Departure country | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
Germany | 17 617 | 85 824 710 | 4 872 | 103 | 2 100 |
Poland | 8 859 | 60 092 881 | 6 784 | 93 | 1 471 |
Italy | 7 482 | 38 539 887 | 5 151 | 86 | 924 |
Belgium | 5 444 | 25 256 867 | 4 639 | 46 | 738 |
France | 2 707 | 14 894 307 | 5 503 | 39 | 329 |
Hungary | 2 588 | 10 899 114 | 4 212 | 6 | 210 |
Netherlands | 2 208 | 13 464 221 | 6 098 | 25 | 327 |
Lithuania | 1 963 | 10 192 274 | 5 192 | 103 | 650 |
Finland | 1 488 | 7 468 643 | 5 019 | 20 | 472 |
Latvia | 1 003 | 5 715 696 | 5 698 | 66 | 493 |
Other | 4 953 | 22 993 590 | 4 642 | 265 | 1 536 |
Leading importers of chocolate and products from Kako
Importer | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
ZAO "FERRERO RUSSIA" | 11 157 | 85 675 857 | 7 679,29 | 3 | 1 295 |
OOO "RITTER SPORT Chocolate" | 5 285 | 28 176 287 | 5 331,84 | 1 | 340 |
OOO "Stork" | 5 212 | 25 877 857 | 4 964,91 | 1 | 399 |
OOO "MON'DÉLIS Rus" | 2 718 | 10 951 095 | 4 028,78 | 7 | 186 |
ZAO "UNIGRA" | 2 555 | 6 725 274 | 2 631,78 | 2 | 108 |
OOO "BARRI KALLEBAUT NL RAŠA" | 2 301 | 9 041 645 | 3 928,83 | 19 | 200 |
OOO "LINDT UND Sprung (RASA)" | 2 048 | 12 096 849 | 5 907,14 | 42 | 194 |
OOO "Centis RUSSLAND" | 1 990 | 4 330 093 | 2 176,29 | 4 | 227 |
ZAO "Puratos" | 1 643 | 6 178 325 | 3 760,38 | 17 | 176 |
OOO "Tourer" | 1 195 | 5 925 763 | 4 960,31 | 7 | 92 |
OOO "GERBALAJF INTERNATIONAL RS" | 1 153 | 9 161 662 | 7 943,24 | 5 | 119 |
OOO "FACER" | 1 075 | 5 173 783 | 4 814,36 | 1 | 79 |
OOO "Hiro RUS" | 1 011 | 2 954 420 | 2 921,38 | 3 | 116 |
OOO "ZILANDIÂ OST-VEST" | 828 | 2 364 403 | 2 855,47 | 14 | 98 |
OAO "shock worker" | 793 | 4 331 430 | 5 462,36 | 1 | 47 |
OOO "MARS" | 634 | 2 834 895 | 4 467,94 | 10 | 86 |
OOO "NESTLE RUSSIA" | 588 | 3 175 716 | 5 400,27 | 14 | 181 |
OOO "Stoličný SETTINGS" | 553 | 2 853 413 | 5 155,50 | 7 | 58 |
JSC "Tander" | 524 | 3 583 958 | 6 839,81 | 15 | 50 |
OOO "italic-TRADING" | 471 | 1 734 533 | 3 684,25 | 16 | 95 |
Other | 12 577 | 62 195 298 | 4 945,29 | 1 153 | 5 102 |