Code HS 2601
Export of iron ore
Dynamics of export
Year-month | Weight, tons | Value, USD | Exporters | Declarations |
2016-01 | 748 758 | 29 876 228 | 8 | 21 |
2016-02 | 1 286 378 | 54 043 846 | 8 | 37 |
2016-03 | 1 963 908 | 66 033 825 | 8 | 42 |
2016-04 | 1 388 254 | 60 084 911 | 7 | 34 |
2016-05 | 1 811 609 | 71 129 377 | 9 | 47 |
2016-06 | 1 641 919 | 66 575 853 | 7 | 64 |
2016-07 | 1 412 716 | 84 742 735 | 9 | 34 |
2016-08 | 1 503 499 | 71 568 913 | 8 | 52 |
2016-09 | 1 345 855 | 65 877 914 | 8 | 46 |
Total | 13 102 895 | 569 933 602 | 377 |
Commodite structure
HS Code and description | Weight, tons | Value, USD | Average price of USD/tonn | Exportes | Declarations |
260111 - Iron ores and concentrates, other than calcined pyrite agglomerated | 8 056 584 | 262 378 898 | 32,57 | 13 | 241 |
260 112 - Ores and concentrates of iron, in addition to the calcined pyrite agglomerated | 5 046 311 | 307 553 102 | 60,95 | 5 | 135 |
260120 - Calcined pyrite | 0 | 1 602 | 16 020,40 | 1 | 1 |
Итого | 13 102 895 | 569 933 602 | 16 113,91 | 377 |
Country Destination
Departure country | Weight, tons | Value, USD | Average price of USD/tonn | Exporters | Declarations |
China | 4 358 886 | 167 115 028 | 38,34 | 7 | 87 |
Slovakia | 1 757 518 | 63 653 703 | 36,22 | 4 | 48 |
Ukraine | 1 386 974 | 46 919 593 | 33,83 | 9 | 42 |
Turkey | 1 259 285 | 110 008 599 | 87,36 | 4 | 38 |
Finland | 1 039 390 | 57 673 145 | 55,49 | 1 | 9 |
Czech Republic | 731 367 | 19 597 147 | 26,80 | 5 | 40 |
Poland | 712 527 | 22 339 633 | 31,35 | 1 | 23 |
Germany | 359 276 | 25 374 596 | 70,63 | 2 | 10 |
Netherlands | 284 268 | 9 276 849 | 32,63 | 1 | 9 |
Hungary | 271 664 | 9 748 326 | 35,88 | 4 | 23 |
Other | 941 738 | 38 226 984 | 40,59 | 4 | 48 |
Exporters of iron ore
Importer | Weight, tons | Value, USD | Average price of USD/tonn | Exporters | Declarations |
JSC "LEBEDINSKY GOK" | 4 088 091 | 150 060 692 | 36,71 | 37 | 162 |
JSC "Karelian Pellet" | 2 380 111 | 145 192 696 | 61,00 | 5 | 24 |
JSC "Stoilensky" | 1 988 395 | 62 498 031 | 31,43 | 12 | 64 |
JSC "Kovdor GOK" | 1 894 483 | 64 240 240 | 33,91 | 1 | 19 |
JSC "Mikhailovsky GOK" | 1 789 710 | 76 785 629 | 42,90 | 16 | 70 |
Ltd. "Olekminsk MINE" | 543 884 | 23 066 817 | 42,41 | 2 | 7 |
JSC "EVRAZ KGOK" | 236 154 | 44 999 827 | 190,55 | 5 | 12 |
Ltd. "metal band" | 136 468 | 2 502 600 | 18,34 | 4 | 8 |
Ltd. "GIC Luneng" | 44 981 | 541 202 | 12,03 | 1 | 3 |
Ltd. "RUSSIAN ANTHRACITE" | 279 | 17 861 | 64,13 | 1 | 1 |
JSC "Russian Railways Logistics" | 140 | 11 221 | 80,15 | 1 | 1 |
Coloring Ltd. | 140 | 13 935 | 99,68 | 1 | 1 |
Ltd. "IRZHTRANS" | 60 | 1 181 | 19,68 | 1 | 3 |
JSC "GB" | 0 | 1 602 | 16 020,40 | 1 | 1 |
Ltd. "Kursk Accumulator Plant" | 0 | 70 | 2 200,95 | 1 | 1 |