Imports of bicycle
Code HS 8712
Dynamics of import
Year-month | Weight, tons | Value, USD | Importers | Declarations |
2016-01 | 80 370 | 3 424 828 | 34 | 74 |
2016-02 | 375 534 | 16 116 998 | 83 | 345 |
2016-03 | 281 826 | 15 073 802 | 104 | 321 |
2016-04 | 141 780 | 7 762 195 | 106 | 302 |
2016-05 | 177 791 | 8 148 776 | 98 | 323 |
2016-06 | 63 963 | 3 435 719 | 85 | 209 |
2016-07 | 22 703 | 1 021 803 | 66 | 123 |
2016-08 | 24 403 | 1 628 187 | 57 | 97 |
2016-09 | 25 261 | 792 093 | 39 | 62 |
Total | 1 193 631 | 57 404 401 | 1 856 |
Leading brands
HS Code and description | Weight, tons | Value, USD | Average price of USD/piece | Importers | Declarations |
STERN | 121 040 | 7 338 626 | 61 | 1 | 103 |
MAXX PRO | 120 971 | 2 830 098 | 23 | 1 | 32 |
STELS | 101 940 | 2 777 466 | 27 | 1 | 23 |
VELOLIDER | 64 956 | 2 836 920 | 44 | 2 | 21 |
ACTICO | 63 442 | 2 972 922 | 47 | 1 | 49 |
NAVIGATOR | 34 249 | 850 678 | 25 | 2 | 33 |
B'TWIN | 34 065 | 3 817 282 | 112 | 1 | 165 |
BLACK AQUA | 27 256 | 749 189 | 27 | 1 | 20 |
PULSE | 17 849 | 649 126 | 36 | 4 | 26 |
RACER | 17 749 | 675 613 | 38 | 1 | 12 |
Остальные | 6 805 | 13 817 802 | 2 031 | 93 | 3 170 |
Total | 610 322 | 39 315 721 | 3 654 |
Imports of bicycles by country of origin
Departure country | Weight, tons | Value, USD | Average price of USD/piece | Importers | Declarations |
China | 1 096 985 | 45 298 679 | 41 | 239 | 1 215 |
Romania | 23 904 | 2 766 973 | 116 | 1 | 107 |
Hong Kong | 21 969 | 581 641 | 26 | 6 | 25 |
Taiwan (China) | 20 381 | 3 497 692 | 172 | 36 | 157 |
Indonesia | 6 407 | 877 132 | 137 | 3 | 28 |
Portugal | 3 638 | 1 378 314 | 379 | 3 | 83 |
Vietnam | 3 445 | 198 003 | 57 | 4 | 9 |
Italy | 3 292 | 470 463 | 143 | 9 | 32 |
Philippines | 3 170 | 170 668 | 54 | 2 | 7 |
Cambodia | 2 945 | 1 035 786 | 352 | 5 | 35 |
Other | 7 495 | 1 129 049 | 151 | 65 | 217 |
Total | 1 193 631 | 57 404 401 | 1 915 |
Leading importers of bicycles in Russia
Importer | Weight, tons | Value, USD | Average price of USD/piece | Importers | Declarations |
LLC "Sportmaster" | 121 043 | 7 338 933 | 61 | 39 | 104 |
Ltd. "SLV - Toys" | 120 971 | 2 830 098 | 23 | 2 | 31 |
Ltd. "VELOSNABZHENIE ' | 101 940 | 2 777 466 | 27 | 4 | 20 |
OOO "Logistic-SOFT" | 69 244 | 3 072 008 | 44 | 4 | 22 |
Ltd. "TAPE" | 67 579 | 3 126 612 | 46 | 5 | 51 |
SP TARASENKO ALEXEY V. | 59 735 | 2 231 682 | 37 | 2 | 53 |
Ltd. "VELOSTIL" | 46 941 | 1 152 550 | 25 | 3 | 25 |
Ltd. "IMPORT MANAGEMENT" | 45 493 | 1 430 263 | 31 | 2 | 62 |
Ltd. "OKTOBLU" | 34 725 | 3 977 567 | 115 | 6 | 171 |
Ltd. "SLOPSTAYL" | 22 910 | 3 881 343 | 169 | 7 | 24 |
PKF PRODUCTION | 19 802 | 647 848 | 33 | 1 | 59 |
OOO "MEGA TRADE" | 19 494 | 512 160 | 26 | 2 | 7 |
Ltd. "foreign trade EXPERT LOGISTICS" | 17 749 | 675 613 | 38 | 3 | 12 |
SP Anatoly Kazakov | 15 949 | 836 410 | 52 | 1 | 14 |
OOO "Kontur" | 15 517 | 119 698 | 8 | 1 | 9 |
Ltd. "TREYDIMPORT" | 14 231 | 203 782 | 14 | 1 | 13 |
SP SALKOVA Irina Vitalevna | 13 524 | 625 203 | 46 | 4 | 13 |
OOO "AKB CARGO" | 13 427 | 717 196 | 53 | 2 | 7 |
Ltd. "LYON" | 12 869 | 385 603 | 30 | 1 | 33 |
Ltd. "World of Childhood" | 11 750 | 646 087 | 55 | 1 | 8 |
Other | 348 738 | 20 216 281 | 58 | 430 | 1 118 |