flag 

Imports of tires for motorcycles

HS code 401140

 

 

Dynamics of import

import of tires

Table 1. Dynamics of imports January-October 2016
Year-month Weight, tons Value, USD Importers Declarations
2016-01 7 702 231 543 11 14
2016-02 5 725 117 181 13 22
2016-03 29 126 892 986 15 41
2016-04 14 585 600 085 13 30
2016-05 12 708 519 563 12 32
2016-06 19 824 450 116 17 40
2016-07 8 401 344 806 13 29
2016-08 5 753 119 865 14 28
2016-09 11 868 338 996 15 27
2016-10 5 771 140 252 10 25
Total 121 463 3 755 393 288

Imports of motorcycle tires by brand

import of tires

Table 2. Imports of motorcycle tires by brand
HS Code and description Weight, tons Value, USD Average price of USD/tonn Importers Declarations
MICHELIN 22 874 1 070 670 46,81 1 1 470
MITAS 20 680 498 728 24,12 1 2 141
SHINKO TIRE 17 612 345 944 19,64 3 453
PIRELLI 10 707 632 436 59,07 2 968
DUNLOP 9 521 152 837 16,05 1 276
METZELER 9 491 581 210 61,24 3 930
REGULMOTO 4 300 31 306 7,28 1 12
KENDA 2 147 42 954 20,01 1 297
SHINKO 1 905 31 922 16,76 2 107
VIRZ 1 780 18 093 10,16 2 4
Others 18 423 351 780 19,09 38 548
Total 119 440 3 757 880 7 206

Imports of tires for motorcycles by country of origin

Import of tires

Table 3. Imports of tires for motorcycles by country of origin
Departure country Weight, tons Value, USD Average price of USD/tonn Importers Declarations
Czech Republic 23 159 547 678 24 2 48
China 22 749 427 308 19 29 56
Korea, Republic of 19 587 378 601 19 4 15
Spain 11 516 693 218 60 4 26
Germany 9 846 642 480 65 5 31
Brazil 7 936 421 623 53 2 16
Thailand 7 455 302 556 41 5 17
Indonesia 6 705 77 845 12 2 9
Japan 4 378 100 772 23 5 13
Taiwan (China) 4 154 93 640 23 4 81
Others 3 978 69 671 18 12 46

Leading importers    

Table 4. Leading importers of motorcycle tires in Russia
Importer Weight, tons Value, USD Average price of USD/tonn Importers Declarations
Ltd. "MICHELIN" 22 874 1 070 670 46,81 6 29
Ltd. "Mitas" 21 832 511 937 23,45 1 37
Ltd. "PIRELLI Tyree Rousseau" 20 188 1 212 482 60,06 12 15
Ltd. "Dunlop CIS Taira" 9 521 152 837 16,05 4 8
Company "Korn" 7 998 172 850 21,61 1 6
Ltd. "WFC" 6 919 106 084 15,33 2 5
Saenko Evhen SP 4 300 31 306 7,28 1 2
Ltd. "DVTL" 4 125 88 147 21,37 1 3
Ltd. "PC IMZ-Ural" 2 710 119 896 44,24 3 15
Ltd. "STARCO" 2 147 42 954 20,01 3 79
Ltd. "LANTID" 1 780 14 445 8,11 1 1
Ltd. "AYTIIKS GROUP" 1 760 17 758 10,09 1 2
SP KUCHERENKO Vladislav V. 1 500 8 508 5,67 1 2
LLC "EAST LINE AUTO" 1 400 13 272 9,48 1 1
IP Smirnov, Alexander V. 1 000 10 239 10,24 1 2
SP SCHUKIN ALEXANDER 1 000 6 363 6,36 1 1
Ltd. "With TOOL HOLDING" 882 12 101 13,72 1 1
Ltd. "Rutor" 880 6 581 7,48 3 3
Ltd. "motomire" 839 11 574 13,80 1 2
Ltd. "ITMIS" 764 7 632 9,99 1 1
Others 7 044 137 757 19,56 35 73

 

 

Article

  • 1
  • 2
  • 3
  • 4
  • 5