flag 

Imports of pharmaceutical

 

Dymanics of imports

Import of pharma

Table 1. Dynamics of imports in January- October 2016
Year-month Weight, tons Value, USD Importers Declarations
2016-01 376 765 774 8 231 389 1 835
2016-02 549 977 849 12 362 522 2 721
2016-03 730 684 300 13 174 567 3 122
2016-04 723 076 465 10 978 621 3 003
2016-05 717 083 110 10 686 568 2 755
2016-06 817 875 543 11 920 593 3 022
2016-07 705 648 829 11 207 587 2 890
2016-08 754 276 103 12 564 577 3 004
2016-09 799 049 306 11 569 586 2 937
2016-10 824 857 717 13 847 601 3 377
Total 6 999 294 996 116 540 28 666

Imports by type

Import of pharma

Table 2. Imports of pharmaceutical products by type
HS Code and description Weight, tons Value, USD Average price of USD/tonn Importers Declarations
3004 - Drugs, consisting of mixed or unmixed products, put up 5 442 630 672 103 782 52 442,81 401 18 670
3002 - Blood; immune serum, and other immunological products 1 142 460 579 5 962 191 615,12 484 6 430
3006 - Pharmaceutical products referred to in Note 4 to this chapter 276 741 202 1 889 146 495,18 314 2 525
3003 - Medicines (other than goods of heading 3002, 3005 or 3006) consisting of a mixture of two or more constituents, not put up 86 506 510 1 495 57 878,85 38 265
3005 - Wadding, gauze, bandages and similar articles 41 389 372 3 371 12 276,31 190 1 540
3001 - Glands and other organs for organo-dried, crushed; extracts of glands or other organs or of their secretions 9 566 662 40 237 035,85 78 380
Total 6 999 294 996 116 540 29 810

Imports by Country of Origin

Import of pharma

Table 3. Imports of pharmaceutical products for 10 months. 2016 by country of origin
Departure country Weight, tons Value, USD Average price of USD/tonn Importers Declarations
Germany 1 272 283 110 24 048 52 907 346 5 407
Netherlands 634 537 237 4 378 144 946 96 1 359
Belgium 633 865 986 2 754 230 192 81 1 378
Switzerland 583 006 907 4 160 140 132 73 1 139
Austria 450 168 739 4 908 91 727 47 779
France 348 694 329 6 464 53 942 124 1 540
India 336 750 727 9 207 36 576 88 2 176
Hungary 324 046 772 4 475 72 405 30 1 038
Poland 323 918 320 16 164 20 039 90 2 201
Slovenia 257 531 540 4 173 61 708 18 883
Other 1 834 491 330 35 808 51 231 790 10 766

Leading importers

Table 4. Leading importers of pharmaceuticals in Russia
Importer Weight, tons Value, USD Average price of USD/tonn Importers Declarations
JSC "SANOFI RUSSIA" 328 110 378 3 663 89 577,31 32 631
CJSC "Sandoz" 215 823 913 4 481 48 164,30 36 677
JSC "BAYER" 212 098 245 1 599 132 637,14 27 406
Ltd. "TEVA" 210 931 094 6 280 33 588,78 41 895
Ltd. "BERLIN-CHEMIE // A. MENARINI" 193 282 241 3 010 64 211,92 2 354
Ltd. "Boehringer Ingelheim" 191 183 923 1 834 104 228,54 4 212
JSC "R-Pharm" 187 678 190 75 2 488 595,18 34 126
Ltd. "JOHNSON & JOHNSON" 187 153 756 3 318 56 397,75 40 662
FIRMA CV "Protek" 186 627 277 2 304 80 990,24 49 801
Ltd. "TAKEDA Pharmaceuticals" 184 810 700 3 672 50 333,78 2 294
Ltd. "Abbott" 184 400 131 2 552 72 257,40 17 406
PJSC "FARMIMEKS" 163 921 459 46 3 564 556,72 22 162
Ltd. "Novartis Pharma" 162 101 550 316 512 591,97 11 196
Ltd. "MSD Pharmaceuticals" 151 769 324 369 411 125,41 30 413
OOO "Pharmaceuticals ASTRAZENECA" 140 789 660 630 223 323,33 12 279
JSC "Pharmstandard-Leksredstva" 137 021 643 15 9 418 947,77 6 20
JSC SPC "KATREN" 130 662 881 1 705 76 653,00 48 576
Ltd. "Pfizer" 124 161 777 521 238 340,93 24 213
Ltd. "EBBVI" 119 374 915 218 548 803,31 11 70
DR. REDDI`S Laboratories LLC 115 499 341 2 178 53 021,67 11 595
Other 77 753 3 471 892 598 44 652,69 2 718 20 678

Article

  • 1
  • 2
  • 3
  • 4
  • 5