Exports of fertilizers
Сode HS - 31.
Dynamics of exports
Year-month | Weight, tons | Value, USD | Exporters | Declarations |
2016-01 | 1 607 379 | 396 681 109 | 63 | 803 |
2016-02 | 2 846 082 | 703 278 541 | 82 | 1 111 |
2016-03 | 3 864 999 | 898 721 177 | 91 | 1 417 |
2016-04 | 2 450 520 | 558 729 063 | 97 | 1 097 |
2016-05 | 1 765 773 | 392 341 989 | 66 | 714 |
2016-06 | 3 732 750 | 757 997 908 | 76 | 967 |
Total | 16 267 503 | 3 707 749 788 | 6 109 |
Commodity structure of exports of fertilizers
HS Code and description | Weight, tons | Value, USD | Average price of USD/tonn | Exporters | Declarations |
3102 - Nitrogen fertilizers | 6 355 224 | 1 169 893 551 | 184,08 | 94 | 3 000 |
3104 - potash fertilizers | 5 247 159 | 1 123 968 921 | 214,21 | 31 | 916 |
3105 - Fertilizers containing two or three of the fertilising elements nitrogen, phosphorus and potassium | 4 662 372 | 1 413 430 373 | 303,16 | 81 | 2 176 |
3103 - Mineral or chemical fertilizers, phosphatic | 1 815 | 129 303 | 71,24 | 3 | 19 |
3101 - Fertilizers of animal or vegetable origin | 933 | 327 640 | 351,16 | 13 | 54 |
Total | 16 267 503 | 3 707 749 788 | 1 123,84 | 6 165 |
Exports of fertilizers by country of destination
Departure country | Weight, tons | Value, USD | Average price of USD/tonn | Exporters | Declarations |
Brazil | 2 915 092 | 585 514 520 | 200,86 | 20 | 484 |
China | 2 301 184 | 518 669 896 | 225,39 | 7 | 466 |
United States | 1 433 055 | 289 661 190 | 202,13 | 12 | 195 |
Ukraine | 1 042 584 | 260 575 084 | 249,93 | 95 | 1 157 |
India | 601 716 | 140 939 872 | 234,23 | 8 | 41 |
Turkey | 571 072 | 121 597 305 | 212,93 | 22 | 129 |
Estonia | 524 763 | 150 812 000 | 287,39 | 16 | 143 |
Poland | 449 645 | 110 900 947 | 246,64 | 16 | 235 |
Indonesia | 375 686 | 83 370 471 | 221,92 | 4 | 29 |
Malaysia | 348 179 | 74 953 150 | 215,27 | 4 | 41 |
Other | 5 704 528 | 1 370 755 353 | 240,29 | 94 | 3 189 |
Top 20 exporters of fertilizers
Importer | Weight, tons | Value, USD | Average price of USD/tonn | Exporters | Declarations |
PAT of "BRIC" | 5 200 687 | 1 111 241 657 | 213,67 | 42 | 641 |
JSC "FOSAGRO CHEREPOVETS" | 2 117 006 | 605 183 009 | 285,87 | 67 | 372 |
PJSC "AKRON" | 1 339 652 | 272 715 268 | 203,57 | 31 | 564 |
NAO "NAK" Azot " | 1 260 782 | 245 821 934 | 194,98 | 93 | 473 |
JSC "UCC" URALCHEM " | 1 185 293 | 231 101 553 | 194,97 | 69 | 382 |
JSC "Nevinnomyssk Azot" | 930 562 | 168 072 232 | 180,61 | 72 | 176 |
JSC "MINUDOBRENIYA" | 568 929 | 152 416 368 | 267,90 | 54 | 201 |
JSC "Apatite" | 478 204 | 171 081 633 | 357,76 | 22 | 90 |
PJSC "DOROGOBUZH" | 446 418 | 101 197 078 | 226,69 | 40 | 246 |
KAO "Nitrogen" | 444 784 | 91 994 549 | 206,83 | 19 | 91 |
Ltd. "Mendeleevskazot" | 333 169 | 68 593 328 | 205,88 | 6 | 248 |
JSC "Mineral Fertilizers" | 321 658 | 63 148 828 | 196,32 | 11 | 33 |
OOO "PG" FOSFORIT " | 311 894 | 105 736 844 | 339,02 | 9 | 33 |
LLC "EuroChem-Belorechenskie Minudobrenia" | 221 164 | 71 517 457 | 323,37 | 40 | 69 |
JSC "TOAZ" | 208 265 | 36 299 272 | 174,29 | 3 | 7 |
LLC "COMPANY OF INDUSTRIAL RAILWAY" | 188 353 | 37 707 711 | 200,20 | 27 | 298 |
JSC "KUIBYSHEVAZOT" | 179 370 | 32 887 030 | 183,35 | 54 | 161 |
JSC "Voskresensk Mineral Fertilizers" | 132 270 | 47 347 720 | 357,96 | 51 | 193 |
GAZPROM SALAVAT NEFTEKHIM" | 64 527 | 13 994 915 | 216,88 | 6 | 17 |
CJSC "Metakhim" | 56 545 | 12 397 533 | 219,25 | 14 | 148 |
Other | 277 711 | 67 216 212 | 242,04 | 358 | 1 626 |