Import of motorcycles
Code HS - 8711
Dynamics of import
Year-month | Weight, tons | Value, USD | Importers | Declarations |
2015-01 | 1 951 | 3 144 788 | 40 | 60 |
2015-02 | 3 552 | 5 362 078 | 47 | 79 |
2015-03 | 3 027 | 7 863 570 | 59 | 109 |
2015-04 | 3 789 | 10 527 430 | 72 | 174 |
2015-05 | 2 838 | 5 286 115 | 71 | 132 |
2015-06 | 3 931 | 7 831 860 | 77 | 157 |
Other | 19 088 | 40 015 842 | 711 |
Leading brands
HS Code and description | Weight, tons | Value, USD | Average price of USD/piece | Importers | Declarations |
HONDA | 1 829 | 3 177 298 | 1 737 | 82 | 1 664 |
YAMAHA | 1 816 | 3 286 500 | 1 810 | 86 | 1 782 |
BMW | 1 659 | 12 514 387 | 7 543 | 27 | 1 659 |
MOTOLAND | 1 515 | 786 641 | 519 | 3 | 19 |
ABM | 1 404 | 503 544 | 359 | 3 | 1 109 |
KAWASAKI | 1 281 | 3 226 112 | 2 518 | 66 | 1 279 |
SUZUKI | 965 | 2 016 186 | 2 089 | 77 | 960 |
XMOTO | 687 | 371 424 | 541 | 2 | 542 |
BSE | 512 | 176 120 | 344 | 1 | 2 |
HARLEY-DAVIDSON | 494 | 6 998 703 | 14 167 | 21 | 494 |
Other | 6 805 | 13 817 802 | 2 031 | 93 | 3 170 |
Total | 18 967 | 46 874 717 | 12 680 |
Import of motorcycles by country of origin
Departure country | Weight, tons | Value, USD | Average price of USD/piece | Importers | Declarations |
China | 9 459 | 4 325 749 | 457 | 48 | 108 |
Japan | 5 857 | 8 900 204 | 1 520 | 113 | 427 |
Germany | 1 674 | 12 524 877 | 7 482 | 27 | 117 |
Thailand | 641 | 2 336 648 | 3 645 | 3 | 29 |
United States | 620 | 7 375 257 | 11 896 | 42 | 125 |
Italy | 291 | 1 921 784 | 6 604 | 32 | 73 |
Austria | 192 | 974 762 | 5 077 | 7 | 14 |
Indonesia | 161 | 545 028 | 3 385 | 2 | 5 |
United Kingdom | 133 | 972 843 | 7 315 | 13 | 23 |
India | 17 | 73 954 | 4 350 | 6 | 6 |
Other | 43 | 64 737 | 1 506 | 23 | 28 |
Total | 19 088 | 40 015 842 | 955 |
Leading importers of motorcycles
Importer | Weight, tons | Value, USD | Average price of USD/piece | Importers | Declarations |
Ltd. "BMW Rusland Trading" | 1 506 | 12 301 396 | 8 168 | 1 | 53 |
Ltd. "M-TRADE" | 1 304 | 665 823 | 511 | 10 | 12 |
Ltd. "LIRA TRADE" | 1 176 | 581 962 | 495 | 5 | 12 |
Ltd. "DIP Logistics" | 870 | 320 895 | 369 | 3 | 6 |
Ltd. "FUJI MOTORS" | 711 | 2 849 071 | 4 007 | 2 | 23 |
Ltd. "ECONICA" | 666 | 312 432 | 469 | 1 | 6 |
Ltd. "Yamaha Motor ECI-Es" | 622 | 2 427 708 | 3 903 | 3 | 17 |
Ltd. "eastern route" | 559 | 302 129 | 540 | 4 | 6 |
COMPANY LLC "TSK" | 512 | 176 120 | 344 | 1 | 1 |
Ltd. "FUJI-AUTO" | 484 | 216 893 | 448 | 7 | 26 |
Ltd. "PROGRES" | 473 | 192 015 | 406 | 4 | 26 |
Ltd. "special project" | 471 | 446 673 | 948 | 1 | 18 |
LLC "New Era" | 407 | 84 406 | 207 | 2 | 3 |
OOO "DV Green" | 374 | 300 250 | 803 | 4 | 10 |
Ltd. "AYTIIKS GROUP" | 356 | 161 166 | 453 | 1 | 1 |
OOO "BK TRADE" | 328 | 180 400 | 550 | 1 | 3 |
Saenko Evhen SP | 326 | 132 138 | 405 | 2 | 3 |
Ltd. "TehnoSiti" | 310 | 161 500 | 521 | 1 | 3 |
LLC "Honda Motor RUS" | 262 | 2 034 871 | 7 767 | 2 | 16 |
OOO "TOP MOTO" | 250 | 4 159 257 | 16 637 | 1 | 22 |
Other | 7 121 | 12 008 736 | 1 686 | 181 | 444 |