Exports of potash fertilizers
Code HS - 3104
Dynamics of exports in January-June 2016
Year-month | Weight, tons | Value, USD | Importers | Declarations |
2016-01 | 438 357 | 105 736 471 | 6 | 109 |
2016-02 | 1 112 122 | 258 563 811 | 9 | 149 |
2016-03 | 1 535 632 | 335 180 088 | 17 | 249 |
2016-04 | 494 986 | 103 195 996 | 15 | 122 |
2016-05 | 275 112 | 58 184 152 | 11 | 105 |
2016-06 | 1 390 950 | 263 108 403 | 16 | 182 |
Total | 5 247 159 | 1 123 968 921 | 916 |
Merchandise exports of potash
HS Code and description | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
310420 - Potassium Chloride | 5 220 930 | 1 114 140 539 | 213,40 | 17 | 752 |
310 430 - Potassium sulphate | 26 224 | 9 822 800 | 374,57 | 15 | 160 |
310 490 - Other mineral or chemical fertilizers, potassic | 5 | 5 581 | 1 108,62 | 4 | 14 |
Total | 5 247 159 | 1 123 968 921 | 1 696,59 | 926 |
Exports of potash fertilizers by country of destination
Departure country | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
China | 1 839 965 | 389 402 453 | 211,64 | 3 | 285 |
Brazil | 643 414 | 118 050 403 | 183,48 | 2 | 35 |
India | 354 843 | 75 735 180 | 213,43 | 3 | 17 |
Indonesia | 352 314 | 77 853 808 | 220,98 | 1 | 23 |
Malaysia | 312 370 | 66 433 915 | 212,68 | 1 | 20 |
Poland | 304 618 | 72 971 267 | 239,55 | 5 | 92 |
United States | 244 493 | 48 805 157 | 199,62 | 2 | 20 |
Vietnam | 173 748 | 39 270 827 | 226,02 | 1 | 14 |
Finland | 163 889 | 38 752 050 | 236,45 | 1 | 39 |
Colombia | 156 889 | 32 818 436 | 209,18 | 1 | 14 |
Other | 700 617 | 163 875 425 | 233,90 | 27 | 357 |
Leading exporters of potash fertilizers
Importer | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
PAT of "BRIC" | 5 200 687 | 1 111 241 657 | 213,67 | 42 | 641 |
JSC "RUSAL Achinsk" | 15 921 | 4 781 038 | 300,30 | 8 | 20 |
OJSC "Solikamsk Magnesium Plant" | 13 884 | 1 872 249 | 134,85 | 6 | 63 |
CJSC "Metakhim" | 8 973 | 4 399 035 | 490,24 | 14 | 87 |
PSC "VSMPO-AVISMA" | 3 082 | 442 971 | 143,71 | 1 | 14 |
LLC "Ecological technologies in the Kama" | 2 258 | 282 171 | 124,99 | 4 | 15 |
JSC "SODA PIKALЁVSKAYA" | 1 052 | 432 813 | 411,25 | 8 | 21 |
JSC "Voskresensk Mineral Fertilizers" | 579 | 163 393 | 282,20 | 1 | 2 |
Invest Group Ltd. | 198 | 48 305 | 243,72 | 1 | 3 |
CJSC "YUGHK" | 99 | 53 585 | 539,63 | 1 | 3 |
JSC "Buyskikh CHEMICAL PLANT" | 71 | 56 668 | 798,15 | 1 | 7 |
Ltd. TLC "URALTRANSKHOLDING" | 67 | 30 482 | 452,26 | 1 | 1 |
GMZ | 67 | 49 580 | 737,35 | 1 | 1 |
SP HAMYAKOV Alexei V. on behalf of LLC "SATURN", 214018, G. SMOLENKS, UL. PAMFILOVA, DOM.3, KV.2 | 66 | 11 558 | 174,33 | 1 | 1 |
Ltd. "ASTRATEK" | 62 | 29 200 | 467,95 | 1 | 1 |
Ltd. "Ruskhim" | 20 | 7 884 | 394,22 | 1 | 1 |
LLC "PARTNER" | 20 | 5 464 | 273,19 | 1 | 1 |
Ltd. "Monolith IMPEX" | 10 | 11 410 | 1 140,98 | 1 | 1 |
Ltd. "ATI" | 10 | 11 564 | 1 156,44 | 1 | 2 |
Ltd. "PTA" | 10 | 13 723 | 1 416,06 | 4 | 12 |
Other | 19 | 21 296 | 1 142,78 | 11 | 15 |