Import of lathes in 2016
CODE HS - 8458
Import Trends

| Year-month | Weight, tons | Value, USD | Importers | Declarations |
| 2016-01 | 217 | 7 040 662 | 36 | 55 |
| 2016-02 | 377 | 10 463 260 | 50 | 70 |
| 2016-03 | 584 | 15 698 224 | 62 | 90 |
| 2016-04 | 215 | 14 359 976 | 57 | 77 |
| 2016-05 | 601 | 14 338 480 | 70 | 108 |
| 2016-06 | 238 | 11 949 624 | 55 | 75 |
| 2016-07 | 463 | 23 257 373 | 61 | 92 |
| 2016-08 | 487 | 11 882 091 | 68 | 96 |
| 2016-09 | 328 | 11 548 224 | 55 | 74 |
| 2016-10 | 491 | 11 801 152 | 65 | 102 |
| 2016-11 | 529 | 22 637 159 | 76 | 133 |
| 2016-12 | 440 | 22 094 514 | 103 | 151 |
| Total | 4 970 | 177 070 738 | 1 123 |
Import of lathes for producers

| HS Code and description | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
| JET | 911 | 1 552 572 | 1 704,25 | 1 | 48 |
| METAL MASTER | 665 | 476 584 | 716,67 | 1 | 5 |
| ENKOR | 230 | 98 832 | 429,71 | 1 | 4 |
| KRATON | 200 | 76 156 | 380,78 | 1 | 4 |
| CALIBER | 200 | 54 759 | 273,79 | 1 | 2 |
| METALMASTER | 141 | 93 526 | 663,31 | 2 | 4 |
| 118 | 135 361 | 1 147,13 | 1 | 9 | |
| PROMA | 115 | 315 442 | 2 742,98 | 2 | 11 |
| DMTG | 102 | 1 590 431 | 15 592,46 | 6 | 31 |
| HAAS | 96 | 6 518 382 | 67 899,81 | 1 | 59 |
| Other | 2 169 | 165 407 867 | 76 259,97 | 362 | 1 009 |
| Total | 4 947 | 176 319 912 | 1 186 |
Import of lathes for countries of origin

| Departure country | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
| China | 3 595 | 18 868 318 | 5 248 | 134 | 350 |
| Taiwan (China) | 351 | 24 740 051 | 70 484 | 72 | 203 |
| Korea | 176 | 24 521 200 | 139 325 | 28 | 78 |
| Germany | 131 | 29 381 406 | 224 286 | 62 | 81 |
| United States | 107 | 6 630 998 | 61 972 | 7 | 63 |
| Japan | 100 | 21 849 874 | 218 499 | 23 | 92 |
| Poland | 70 | 2 501 000 | 35 729 | 6 | 35 |
| Italy | 65 | 11 696 591 | 179 948 | 27 | 52 |
| Slovakia | 64 | 3 603 802 | 56 309 | 11 | 21 |
| Bulgaria | 60 | 1 570 090 | 26 168 | 14 | 35 |
| Other | 251 | 31 707 407 | 126 324 | 60 | 115 |
Leading importers
| Importer | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
| Ltd. "ITA-SPB" | 911 | 1 552 572 | 1 704 | 4 | 34 |
| Ltd. "sneaker-M" | 795 | 564 355 | 710 | 2 | 7 |
| Ltd. "ENKOR-TOOL-VORONEZH" | 230 | 98 832 | 430 | 2 | 4 |
| CJSC "TASK" | 205 | 164 739 | 804 | 2 | 3 |
| OOO "Azimut" | 200 | 76 156 | 381 | 4 | 4 |
| Ltd. "ARQ TRADE" | 132 | 203 677 | 1 543 | 3 | 3 |
| STANKOMASHSTROY Ltd. | 129 | 3 231 530 | 25 051 | 5 | 39 |
| TD model | 124 | 199 667 | 1 610 | 6 | 12 |
| Ltd. "MACHIMPORT" | 113 | 2 782 221 | 24 621 | 10 | 43 |
| GK Prom | 111 | 280 555 | 2 528 | 3 | 10 |
| LLC "Management Company ABAMET" | 96 | 6 518 382 | 67 900 | 2 | 57 |
| Ltd. "Ulyanovsk TOOL PLANT" | 84 | 1 557 148 | 18 537 | 3 | 35 |
| Ltd. "Yamazaki Mazak" | 61 | 6 620 248 | 108 529 | 10 | 29 |
| JSC "Trading House" Votkinsk plant " | 59 | 39 885 | 676 | 1 | 2 |
| MASTER VECTOR | 52 | 933 564 | 17 953 | 9 | 9 |
| LLC "PROM-OIL" | 51 | 2 178 069 | 42 707 | 17 | 33 |
| LLC "ALLIANCE" | 38 | 2 217 955 | 58 367 | 3 | 5 |
| LLC "GC-MS-3" | 36 | 635 747 | 17 660 | 4 | 10 |
| ALFA-TRADE | 34 | 1 920 711 | 56 492 | 4 | 13 |
| JSC "Concern KEMZ" | 34 | 2 271 500 | 66 809 | 1 | 6 |
| Other | 1 472 | 134 452 254 | 91 340 | 465 | 764 |