flag 

Import centrifugal liquid pumps in Russia in 2016

Code HS - 841370

 

 

import Trends

Import of pumps

Table 1. Dynamics of imports by month 2016
Year-month Quantity, pieces Value, USD Importers Declarations
2016-01 716 923 21 898 959 327 725
2016-02 792 338 36 957 767 525 1 151
2016-03 799 106 47 891 737 598 1 374
2016-04 854 671 40 288 681 583 1 255
2016-05 911 628 46 083 450 563 1 245
2016-06 775 846 63 040 224 648 1 386
2016-07 781 963 48 133 069 599 1 328
2016-08 1 015 853 68 368 907 604 1 375
2016-09 1 046 812 57 808 389 558 1 302
2016-10 1 007 490 51 613 299 570 1 344
2016-11 888 490 52 335 209 596 1 452
2016-12 945 398 68 642 599 657 1 511
Total 10 536 518 603 062 290 15 448

Import of centrifugal liquid pumps by brand

Import of pumps

Table 2.Import of centrifugal pumps by brands
HS Code and description Quantity, pieces Value, USD Average price of USD/tonn Importers Declarations
LEILI 1 284 823 4 156 190 3,23 5 87
ASKOLL 538 925 1 632 184 3,03 7 68
COPRECI S. COOP. LTDA. 464 610 1 656 525 3,57 1 26
HAOLI 451 800 1 289 764 2,85 1 22
GRUNDFOS 406 156 74 702 701 183,93 83 2 220
WILO 311 857 45 323 222 145,33 38 3 465
VORTEX 302 138 11 499 623 38,06 8 593
MAKING OASIS EVERYWHERE 275 951 4 878 817 17,68 3 71
LEILI, FINE TRADEMARK 275 136 755 655 2,75 1 15
HYUNDAI KIA 199 576 1 428 488 7,16 1 222
Other 5 140 150 372 300 006 72,43 2 031 17 045
Total 9 651 122 519 623 174 23 834

Import of centrifugal liquid pumps by country of production

Import of pumps

Table 3. Import of centrifugal pumps by country of production
Departure country Quantity, pieces Value, USD Average price of USD/tonn Importers Declarations
China 7 368 414 156 296 527 21 896 4 785
Italy 862 363 81 777 257 95 469 1 966
Spain 543 517 7 205 952 13 78 435
EuroSoyuz 411 309 13 411 146 33 59 367
Korea 254 053 5 663 819 22 87 718
France 250 772 23 991 784 96 113 863
Serbia 247 379 24 020 687 97 7 110
Germany 162 661 88 463 167 544 515 2 589
Ukraine 109 738 37 570 170 342 81 516
Czech Republic 70 627 6 139 249 87 57 228
Other 254 625 158 516 264 623 803 5 213

Leading importers of centrifugal liquid pumps

Table 4. Leading importers of centrifugal pumps to Russia
Importer Quantity, pieces Value, USD Average price of USD/tonn Importers Declarations
OOO "LG Electronics RUS" 1 054 897 3 953 003 4 21 101
AO "INDEZIT INTERNATIONAL" 1 043 991 2 757 970 3 13 73
OOO "BEKO" 516 983 1 479 671 3 3 29
OOO "BSH Appliances" 465 448 1 680 468 4 3 77
OOO "GRUNDFOS ISTRA" 404 705 73 350 850 181 14 609
OAO "VESTA" 366 466 1 331 374 4 3 57
OOO "VILO RUS" 331 470 46 029 636 139 10 560
OOO "VIRLPUL RUS" 233 969 917 324 4 2 37
OOO "HMRR" 200 640 1 434 874 7 3 225
OOO "Aluko Prodakshn GMBH" 185 802 2 281 790 12 5 27
OOO "SABLAJN SERVICE" 171 991 5 693 260 33 14 48
OOO "Garant" 163 576 6 453 812 39 19 94
OOO "M component" 160 250 163 200 1 1 4
OOO "PRAMO - Elektra" 148 400 191 133 1 1 8
IP ČEKALOV Sergei Vasilievich 137 930 3 292 264 24 3 25
OOO "idle MERLEN VOSTOK" 130 980 3 602 395 28 32 60
OOO "DŽILEKS" 114 533 3 198 586 28 6 30
OOO "LIM" 112 200 87 933 1 4 6
OOO "GIDROTEHIMPORT" 101 609 3 289 562 32 10 39
OOO "LABORATORY OF ELECTRICAL ENGINEERING" 97 259 3 539 043 36 7 52
Other 4 393 419 438 334 142 100 3 872 13 287

Article

  • 1
  • 2
  • 3
  • 4
  • 5