Import of cucumbers
Code HS - 0707
Seasonality imports
Year-month | Weight, tons | Value, USD | Importers | Declarations |
2016-01 | 9 826 | 13 887 717 | 87 | 1 110 |
2016-02 | 14 780 | 16 541 855 | 83 | 1 351 |
2016-03 | 7 737 | 9 035 128 | 79 | 1 076 |
2016-04 | 4 152 | 5 257 671 | 66 | 932 |
2016-05 | 3 891 | 4 414 622 | 64 | 876 |
2016-06 | 1 277 | 1 214 177 | 49 | 480 |
2016-07 | 31 | 28 690 | 14 | 39 |
2016-08 | 27 | 18 695 | 7 | 28 |
2016-09 | 959 | 780 012 | 30 | 197 |
2016-10 | 12 785 | 10 564 556 | 68 | 1 150 |
Total | 55 466 | 61 743 123 | 7 239 |
Imports of fresh cucumbers in the Russian regions
HS Code and description | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
Moscow | 16 391 | 21 264 720 | 1 297,33 | 45 | 875 |
Moscow region | 15 606 | 12 918 688 | 827,82 | 9 | 762 |
Primorsky Krai | 8 764 | 10 722 280 | 1 223,41 | 14 | 2 681 |
Transbaikal region | 3 133 | 3 983 795 | 1 271,74 | 37 | 1 547 |
The Republic of Dagestan | 2 532 | 2 879 216 | 1 136,96 | 7 | 140 |
Volgograd region | 2 109 | 1 747 554 | 828,77 | 3 | 94 |
Amur region | 1 924 | 2 196 440 | 1 141,57 | 7 | 341 |
Buryat Republic | 1 706 | 2 135 402 | 1 251,64 | 8 | 291 |
Nizhny Novgorod Region | 592 | 833 339 | 1 408,76 | 2 | 31 |
Khabarovsk region | 573 | 728 784 | 1 272,58 | 5 | 130 |
Other | 2 137 | 2 332 905 | 1 091,66 | 44 | 347 |
Total | 55 466 | 61 743 123 | 7 239 |
Imports of fresh cucumbers on the countries of origin
Departure country | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
Iran | 27 155 | 31 415 613 | 1 156,88 | 50 | 1 360 |
China | 16 643 | 20 434 042 | 1 227,80 | 75 | 5 159 |
Azerbaijan | 10 881 | 9 071 740 | 833,74 | 27 | 562 |
Uzbekistan | 348 | 387 046 | 1 111,78 | 10 | 101 |
Georgia | 327 | 296 609 | 905,82 | 9 | 18 |
Morocco | 44 | 60 491 | 1 366,96 | 5 | 5 |
Serbia | 25 | 21 885 | 872,30 | 3 | 5 |
Israel | 16 | 23 095 | 1 474,57 | 5 | 10 |
Jordan | 16 | 22 023 | 1 408,93 | 1 | 2 |
Republic of Macedonia | 10 | 9 737 | 936,18 | 2 | 5 |
Other | 0 | 841 | 2 122,83 | 4 | 12 |
Leading importers of fresh cucumbers
Importer | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
Ltd. "TSC-TRANS" | 7 672 | 7 396 832 | 964,13 | 32 | 386 |
Ltd. "Bioline" | 7 493 | 5 100 107 | 680,61 | 38 | 349 |
Ltd. "MARATHON" | 4 538 | 6 300 611 | 1 388,56 | 10 | 193 |
LLC "Magnit" | 3 941 | 5 440 426 | 1 380,30 | 14 | 244 |
OOO "DV-MARKET" | 3 392 | 4 052 909 | 1 194,75 | 12 | 1 030 |
Ltd. "Litan" | 2 714 | 3 781 463 | 1 393,46 | 19 | 136 |
Ltd. "Family" | 2 593 | 3 168 120 | 1 221,96 | 6 | 710 |
Energo-Trans | 1 860 | 1 515 035 | 814,74 | 4 | 55 |
LLC "Volga IMPORT" | 1 360 | 1 101 587 | 810,00 | 3 | 60 |
SP Kadieva Daniyal TAZHUTDINOVICH | 1 316 | 1 193 504 | 907,10 | 10 | 63 |
Ltd. "STETVEL" | 1 109 | 1 561 675 | 1 408,38 | 12 | 61 |
Ltd. "octane" | 1 085 | 1 523 350 | 1 404,26 | 3 | 63 |
SP HOLHONOVA Giving ZORIKTUEVNA | 1 070 | 1 320 258 | 1 234,35 | 2 | 127 |
Ltd. "AGROSFERA" | 713 | 999 128 | 1 402,05 | 9 | 202 |
IP Zaytsev Vitaliy A. | 663 | 745 437 | 1 123,50 | 4 | 126 |
SP FROLOVA Galina | 656 | 784 361 | 1 196,00 | 7 | 97 |
Ltd. "VOLTREYD" | 649 | 517 792 | 798,15 | 3 | 28 |
Ltd. "Phobos" | 573 | 724 186 | 1 262,92 | 4 | 280 |
Ltd. "VLADTRANZIT" | 492 | 635 531 | 1 291,95 | 8 | 185 |
Favorit | 465 | 679 669 | 1 463,09 | 3 | 24 |
Other | 11 114 | 13 201 143 | 1 187,80 | 221 | 2 820 |