Imports of antibiotics
Code HS - 2941
Dynamics of imports in 2016
Year-month | Value, USD | Weight, tons | Importers | Declarations |
2016-01 | 6 928 861 | 91 | 36 | 83 |
2016-02 | 6 324 348 | 71 | 36 | 86 |
2016-03 | 10 718 867 | 132 | 54 | 140 |
2016-04 | 10 124 745 | 112 | 49 | 123 |
2016-05 | 7 198 467 | 100 | 53 | 119 |
2016-06 | 6 619 136 | 103 | 53 | 129 |
2016-07 | 7 237 898 | 122 | 59 | 122 |
2016-08 | 8 503 396 | 164 | 61 | 155 |
2016-09 | 9 516 028 | 125 | 49 | 129 |
2016-10 | 10 198 083 | 106 | 52 | 124 |
2016-11 | 9 728 900 | 170 | 61 | 146 |
2016-12 | 11 163 548 | 180 | 63 | 154 |
Total | 104 262 277 | 1 476 | 1 510 |
Import of antibiotics by types of
HS Code and description | Value, USD | Weight, tons | Average price of USD/tonn | Importers | Declarations |
294190 other antibiotics | 74 945 660 | 808 | 92,78 | 110 | 1 160 |
294110 - Penicillins | 10 900 807 | 390 | 27,93 | 36 | 230 |
294130 - Tetracyclines | 9 088 506 | 158 | 57,50 | 30 | 144 |
294140 - other chloramphenicol and its derivatives | 5 350 863 | 86 | 62,16 | 25 | 121 |
294150 - erythromycin and other derivatives | 2 315 780 | 24 | 96,14 | 24 | 82 |
294120 - Streptomycin | 1 660 662 | 10 | 170,12 | 21 | 72 |
Total | 104 262 277 | 1 476 | 1 809 |
Import of antibiotics by countries of origin
Departure country | Value, USD | Weight, tons | Average price of USD/tonn | Importers | Declarations |
China | 63 103 371 | 1 009 | 63 | 53 | 701 |
Netherlands | 8 680 915 | 14 | 623 | 10 | 64 |
Korea | 7 279 698 | 8 | 939 | 10 | 56 |
Germany | 6 945 204 | 212 | 33 | 36 | 261 |
Belgium | 3 192 329 | 1 | 5 881 | 7 | 28 |
Bulgaria | 2 648 821 | 82 | 32 | 4 | 51 |
Latvia | 2 421 002 | 84 | 29 | 4 | 48 |
India | 2 265 600 | 11 | 201 | 15 | 36 |
Hong Kong | 1 674 370 | 11 | 158 | 5 | 27 |
Italy | 1 332 894 | 5 | 293 | 7 | 23 |
Other | 4 718 073 | 40 | 118 | 43 | 215 |
Leading importers
Importer | Value, USD | Weight, tons | Average price of USD/tonn | Importers | Declarations |
JSC "KRASFARMA" | 10 328 110 | 63 | 164,70 | 8 | 136 |
OOO "INDUKERN-RUS" | 9 282 874 | 176 | 52,89 | 39 | 140 |
JSC "SINTEZ" | 7 932 394 | 110 | 72,08 | 14 | 130 |
LLC "PROTEK-SVM" | 7 531 172 | 123 | 61,10 | 8 | 58 |
JSC "PHARMASYNTEZ" | 5 787 862 | 20 | 294,94 | 4 | 26 |
LLC "ASTELLAS FARMA PRODAKSHEN" | 5 627 326 | 2 | 3 015,83 | 2 | 5 |
COMPANY DECO" | 4 519 276 | 37 | 121,98 | 9 | 41 |
JSC "BIOCHEMIST" | 3 881 228 | 39 | 98,58 | 17 | 34 |
OOO "LONG SHENG PHARMA RUS" | 3 754 045 | 55 | 68,54 | 5 | 18 |
OOO "MIRACLE FARM" | 3 712 638 | 105 | 35,36 | 10 | 29 |
JSC "AF "OBOLENSKOE" | 3 237 042 | 38 | 85,18 | 7 | 25 |
OOO "PFIZER" | 3 103 000 | 0 | 28 886,62 | 1 | 1 |
JSC "BIOSYNTHESIS" | 2 700 337 | 39 | 69,92 | 12 | 38 |
OOO "VEROPHARM" | 2 608 274 | 0 | 86 218,23 | 1 | 12 |
LLC "EN.SI. PHARMACEUTICALS" | 2 582 473 | 39 | 65,81 | 11 | 22 |
JSC "VALENTA PHARM" | 1 972 923 | 2 | 1 315,19 | 3 | 6 |
OOO "PRAGMATISM" | 1 933 650 | 72 | 26,86 | 2 | 7 |
TKF, OOO KORPAS" | 1 579 430 | 49 | 32,11 | 2 | 27 |
OOO "NAUCHNO-PROIZVODSTVENNAYA FIRMA VIK" | 1 554 693 | 52 | 29,74 | 7 | 17 |
ZAO "ACTIVE COMPONENT" | 1 509 383 | 16 | 94,19 | 4 | 19 |
Other | 19 124 147 | 440 | 43,48 | 218 | 719 |