flag 

Exports of complex fertilizers

code HS - 3105

 

 

Dynamics of exports in January-June 2016

Exports of complex fertlilizers

Table 1. Dynamics of exports in January-June 2016
Year-month Weight, tons Value, USD Importers Declarations
2016-01 481 302 163 711 412 24 225
2016-02 732 595 244 519 204 32 364
2016-03 993 840 306 723 496 44 484
2016-04 868 510 257 413 888 48 491
2016-05 655 760 186 585 079 35 258
2016-06 930 366 254 477 294 31 354
Total 4 662 372 1 413 430 373 2 176

Merchandise exports of compound fertilizers

Merchandise exports of compound fertilizers

Table 2. Merchandise exports of compound fertilizers
HS Code and description Weight, tons Value, USD Average price of USD/tonn Importers Declarations
310520 - Fertilizers containing nitrogen, phosphorus and potassium 2 201 826 606 350 256 275,39 42 1 164
310540 - ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof 933 627 339 528 791 363,67 14 573
310530 - Diammonium hydrogenorthophosphate (diammonium phosphate) 747 664 261 848 538 350,22 6 126
310 559 - Other fertilizers containing nitrogen and phosphorus 429 605 132 642 904 308,76 8 93
310551 - fertilizers containing nitrates and phosphates 253 436 50 041 286 197,45 3 93
310590 - Other mineral or chemical fertilizers 94 633 22 033 932 232,84 23 90
310560 - Mineral or chemical fertilizers containing the two fertilising elements phosphorus and potassium 1 340 721 375 538,32 3 30
310 510 - Goods presented in tablets and similar forms, gross weight not exceeding 10 kg 241 263 292 1 092,43 16 43
Total 4 662 372 1 413 430 373 3 359,07 2 212

Export of complex fertilizers by country of destination

Export of complex fertilizers by country of destination

Table 3. Export of complex fertilizers by country of destination
Departure country Weight, tons Value, USD Average price of USD/tonn Importers Declarations
Brazil 621 205 173 992 513 280,09 9 173
Ukraine 537 665 159 923 825 297,44 49 471
China 461 131 129 119 075 280,01 3 176
Estonia 341 873 116 612 801 341,10 10 53
United States 284 324 101 163 871 355,81 7 43
United Arab Emirates 236 946 65 707 950 277,31 2 50
Turkey 214 142 55 752 247 260,35 4 25
Thailand 191 321 52 567 707 274,76 5 52
India 190 388 52 050 080 273,39 4 19
Latvia 144 776 41 424 675 286,13 9 130
Other 1 438 600 465 115 629 323,31 45 984

Leading exporters of complex fertilizers

Table 4. Leading exporters of complex fertilizers
Importer Weight, tons Value, USD Average price of USD/tonn Importers Declarations
JSC "FOSAGRO CHEREPOVETS" 1 577 559 497 933 709 315,64 59 290
PJSC "AKRON" 522 041 146 053 385 279,77 10 203
JSC "Apatite" 478 204 171 081 633 357,76 22 90
JSC "MINUDOBRENIYA" 462 327 132 062 039 285,65 45 161
JSC "UCC" URALCHEM " 395 236 83 838 573 212,12 23 141
OOO "PG" FOSFORIT " 311 894 105 736 844 339,02 9 33
PJSC "DOROGOBUZH" 248 007 70 033 339 282,38 34 182
LLC "EuroChem-Belorechenskie Minudobrenia" 221 164 71 517 457 323,37 40 69
JSC "Nevinnomyssk Azot" 179 824 43 228 107 240,39 32 75
JSC "Voskresensk Mineral Fertilizers" 131 691 47 184 327 358,29 50 191
CJSC "Metakhim" 47 572 7 998 498 168,13 3 61
Ltd. "Voskhod" 38 376 12 605 825 328,48 3 27
Ltd. "ARVI NPK" 24 856 7 917 370 318,53 18 51
CJSC "YUGHK" 18 166 13 017 387 716,57 47 336
JSC "agro-industrial enterprises - PHOSPHATES" 794 145 701 183,58 1 11
Ltd. "YURAL" 584 240 337 411,89 1 2
OOO "Olimp-Taganrog" 500 175 605 351,21 1 7
IP-Goryainov Alexander 397 99 201 249,94 1 2
JSC "Buyskikh CHEMICAL PLANT" 334 315 133 943,23 7 16
Ltd. "ABUNDANCE" 282 110 023 390,02 3 8
Other 2 542 2 113 249 831,26 94 190

Article

  • 1
  • 2
  • 3
  • 4
  • 5