Tire imports
Code HS - 4011
Dynamics of import
Year-month | Weight, tons | Value, USD | Importers | Declarations |
2016-01 | 1 728 418 | 60 239 944 | 173 | 1 314 |
2016-02 | 2 707 982 | 95 421 711 | 278 | 2 106 |
2016-03 | 2 519 677 | 122 619 595 | 305 | 2 408 |
2016-04 | 1 559 263 | 96 799 751 | 291 | 1 910 |
2016-05 | 1 394 599 | 84 813 671 | 308 | 1 694 |
2016-06 | 1 683 148 | 96 017 020 | 285 | 1 928 |
2016-07 | 1 729 471 | 105 579 512 | 295 | 2 019 |
2016-08 | 1 734 623 | 104 476 291 | 342 | 2 225 |
2016-09 | 1 896 296 | 109 988 816 | 319 | 2 298 |
2016-10 | 1 476 966 | 95 695 967 | 324 | 2 034 |
Total | 18 430 443 | 971 652 278 | 19 936 |
Import of tires by type
HS Code and description | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
401110 - Tyres for passenger cars | 10 616 656 | 386 548 270 | 36,41 | 200 | 9 240 |
401150 - Tires for bicycles | 3 731 951 | 6 630 646 | 1,78 | 139 | 480 |
401120 - Tyres for buses or lorries | 2 766 273 | 288 895 731 | 104,44 | 234 | 8 869 |
401199 - other tyres | 741 269 | 54 062 047 | 72,93 | 201 | 905 |
401140 - Tyres for motorcycles | 121 463 | 3 755 393 | 30,92 | 54 | 288 |
401193 - Tyres for construction machinery, the diameter is not more than 61 cm | 101 507 | 12 904 988 | 127,13 | 159 | 997 |
401192 - other tyres of agricultural machinery With\ | 87 600 | 4 189 147 | 47,82 | 108 | 776 |
401161 - Tire with tread pattern "herringbone" for s/S | 81 884 | 32 019 788 | 391,04 | 122 | 1 731 |
401162 - Tyres for construction machinery, the diameter is not more than 61 cm | 57 716 | 7 109 401 | 123,18 | 99 | 751 |
401194 - Tyres for construction tehniki, bore diameter more than 61 cm | 50 914 | 154 913 879 | 3 042,66 | 193 | 1 919 |
Other | 73 210 | 20 622 989 | 281,70 | 140 | 1 218 |
Total | 18 430 443 | 971 652 278 | 27 174 |
Tire imports by country of origin
Departure country | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
China | 6 339 823 | 130 423 509 | 21 | 664 | 4 008 |
Japan | 3 032 462 | 259 376 922 | 86 | 61 | 2 989 |
Korea, Republic Of | 2 128 786 | 87 554 307 | 41 | 53 | 1 155 |
Poland | 1 000 887 | 73 231 065 | 73 | 30 | 2 200 |
Germany | 867 646 | 56 362 724 | 65 | 66 | 1 946 |
Serbia | 639 290 | 24 371 483 | 38 | 16 | 634 |
Thailand | 583 577 | 36 472 345 | 62 | 64 | 1 527 |
Philippines | 304 633 | 5 065 152 | 17 | 2 | 556 |
India | 275 672 | 14 571 230 | 53 | 68 | 668 |
France | 264 922 | 27 560 819 | 104 | 28 | 1 138 |
Other | 2 992 745 | 256 662 721 | 86 | 301 | 6 784 |
Leading importers
Importer | Weight, tons | Value, USD | Average price of USD/tonn | Importers | Declarations |
LLC "MICHELIN" | 1 958 129 | 160 782 001 | 82,11 | 254 | 3 848 |
THE COMPANY "GOODYEAR RUSSIA" | 1 451 951 | 108 986 791 | 75,06 | 118 | 1 871 |
LLC "BRIDGESTONE CIS" | 1 429 043 | 110 613 247 | 77,40 | 12 | 2 058 |
OOO "HANKOOK TIRE RUS" | 1 410 920 | 64 725 164 | 45,87 | 18 | 641 |
TTR, OOO | 1 367 636 | 43 030 953 | 31,46 | 12 | 452 |
LLC "YOKOHAMA" | 937 651 | 33 882 271 | 36,14 | 4 | 1 017 |
OOO "CONTINENTAL TIRES RUS" | 655 186 | 40 092 300 | 61,19 | 49 | 986 |
TLK, OOO "KEDR" | 595 977 | 1 105 481 | 1,85 | 3 | 39 |
OOO "Meridian" | 581 000 | 1 229 708 | 2,12 | 5 | 16 |
OOO "STALKER" | 514 044 | 18 268 044 | 35,54 | 9 | 280 |
OOO "BRIG" | 447 275 | 437 848 | 0,98 | 3 | 18 |
OOO "SHINSERVIS" | 307 900 | 9 518 512 | 30,91 | 3 | 224 |
OOO PIRELLI TIRE RUSSIA | 294 301 | 25 339 242 | 86,10 | 91 | 334 |
OOO TAIPING | 289 384 | 1 045 445 | 3,61 | 7 | 43 |
PREMIUM, OOO | 284 411 | 6 426 220 | 22,59 | 23 | 313 |
OOO "BUS BLONDE" | 234 885 | 7 678 474 | 32,69 | 8 | 97 |
ATLANT, OOO | 204 960 | 4 265 744 | 20,81 | 19 | 258 |
LLC "DUNLOP TIRE CIS" | 199 170 | 5 421 673 | 27,22 | 9 | 77 |
OOO "AVLOS" | 197 953 | 373 231 | 1,89 | 4 | 20 |
OOO "SPORTMASTER" | 154 995 | 281 819 | 1,82 | 16 | 23 |
Other | 4 913 656 | 328 144 833 | 66,78 | 1 484 | 7 320 |