flag 

Import of ethylene polymers in primary forms into Russia in the 1st half of 2016.

Polyethylene is perhaps the most commonly used polymer. In the foreign trade database it is classified in code 3901. The polyethylene import volume in Russia for 6 months of 2016 is 210 thousand tons with a total value of contracts - 325 million USD.

Dynamics of imports

The marked seasonality in polyethylene supplies to Russia is not observed. The relatively poor performance in January is related to the large number of holidays and is typical for almost all goods imported and exported in/from Russia.

Imports of polyethylene

Table 1. Dynamics of imports in January-June 2016
Year-month Weight, tons Value, USD Importers Declarations
2016-01 22 531 35 034 311 203 721
2016-02 32 193 49 532 507 240 1 089
2016-03 38 966 58 612 676 263 1 330
2016-04 36 237 57 197 368 256 1 429
2016-05 40 502 62 890 505 254 1 372
2016-06 39 663 62 182 019 261 1 389
Total 210 093 325 449 387 7 330

 

Commodity structure of imports

Depending on the density and chemical composition, there are 4 classes of ethylene polymers specified in FEACN. Low density polyethylene is the most popular (71 000 tons), high density polyethylene and other ethylene polymers (ionomer polymer and copolymers) are imported with a bit smaller amounts( by approximately 10%). Copolymers of ethylene with vinyl acetate occupy the remaining 6% of import - it is 13,200 tons.

 

Import of polyethylene

Table 2. Commodity structure of imports of polyethylene
HS Code and description Weight, tons Value, USD Average price of USD/tonn Importers Declarations
390 110 - polyethylene in primary forms with a specific gravity of less than 0.94 71 017 108 978 790 1 534,55 226 2 624
390120 - Polyethylene with a specific gravity of 0.94 or more 63 066 89 931 080 1 425,98 211 1 931
390190 - Other polymers of ethylene, in primary forms 62 814 103 713 135 1 651,11 186 2 395
390130 - copolymers of ethylene with vinyl acetate 13 195 22 826 381 1 729,87 125 761
Total 210 093 325 449 387 6 341,50 7 711

 

Import of polyethylene by countries of origin

The geography polyethylene suppliers in Russia is quite broad, country distribution is very smooth. The largest volume of supplies is made by Finland - 32.8 thousand tons, but the largest number of Russian importers work with Germany. Estonia, Korea and Belgium are also leading suppliers, occupying more than half of the market.

 

Import of polyethylene

Table 3. Import of polyethylene by countries of origin
Departure country Weight, tons Value, USD Average price of USD/tonn Importers Declarations
Finland 32 801 55 534 961 1 693,08 56 1 385
Estonia 25 830 34 686 172 1 342,84 27 925
Korea, Republic of 24 083 32 966 817 1 368,86 79 442
Germany 18 951 32 809 110 1 731,26 103 669
Belgium 16 709 29 248 977 1 750,46 61 579
Uzbekistan 16 045 18 833 427 1 173,82 17 340
Thailand 9 229 12 435 689 1 347,46 11 83
Netherlands 8 442 15 319 821 1 814,68 52 288
China 7 359 10 682 876 1 451,58 70 218
Poland 7 233 10 366 854 1 433,19 58 418
Other 43 409 72 564 682 1 671,64 257 1 983

Leading importers of polyethylene

Leading supplier of polyethylene in Russia proved to be the companies of packaging industry: Lava and Tetra-Pak. The second  of polyethylene importers are pipe manufacturers: OAO "Chelyabinsky Tube Rolling Plant" and POLYPLASTIC Group. The polymers importers are characterized by their highly specialization: we compare this rating with the top 20 of polyvinylchlorid importers published on our website a week ago and did not find any matches.

Table 4. Leading importers of polyethylene
Importer Weight, tons Value, USD Average price
of USD/tonn
Importers Declarations
Ltd. "LAVA" 13 044 17 475 740 1 339,75 15 585
JSC "TETRA PAK" 11 895 20 451 413 1 719,29 15 381
Ltd. "Uralkomplekt" 7 250 8 516 225 1 174,65 2 158
ChTPZ 6 068 9 971 329 1 643,29 4 29
JSC "REZINEKS RUS" 5 855 9 462 064 1 615,99 37 252
UK POLYPLASTIC Group Ltd. " 5 755 9 082 762 1 578,21 27 61
Ltd. "STRETCH" 5 705 8 964 069 1 571,32 6 77
Ltd. "Bericap" 5 341 7 019 853 1 314,44 7 49
CJSC "RETAL" 4 748 6 211 958 1 308,37 20 41
JSC "Vyksa Steel Works" 4 614 7 660 863 1 660,41 12 187
Ltd. "Polymer" 4 545 7 678 236 1 689,56 21 207
UK LTD INDUSTRIAL PARK Kamsky field " 4 281 7 053 003 1 647,44 8 194
COMPANY LLC "Koros" 3 565 4 640 160 1 301,56 16 84
Ltd. "Polimerservis" 3 531 5 317 330 1 505,72 3 39
OOO "ALPLA" 3 409 5 477 184 1 606,77 15 139
TD EUROPLAST " 3 246 4 131 054 1 272,68 4 40
Ltd. "Centropolymer" 3 078 3 586 370 1 165,28 5 43
Ltd. "Desnogorsk Polymer Plant" 2 997 4 746 030 1 583,65 11 138
Ltd. "TRANSKHIM" 2 962 3 680 565 1 242,77 11 42
Ltd. "Regent-Stretch" 2 783 3 903 111 1 402,36 8 39
Other 105 422 170 420 070 1 616,55 875 4 545

 

 

Article

  • 1
  • 2
  • 3
  • 4
  • 5